Sie sind hier: Geschichte / Unsere Schule / Statistische Angaben
Statistische Angaben
Entwicklung der Richard-Hartmann-Schule anhand von Schülerzahlen
| | Gesamt | davon Lehrl. | FOSchüler | FSchüler | BFSchüler | |||||||
| | | | | | | | | | | | ||
| 1990/1991 | 624 | | 606 | | | | | | | | ||
| 1991/1992 | 861 | | 799 | | | | | | | | ||
| 1992/1993 | 1239 | | 1183 | | 29 | | | | | | ||
| 1993/1994 | 1354 | | 987 | | 91 | | 202 | | | | ||
| 1994/1995 | 1030 | | 625 | | 166 | | 146 | | | | ||
| 1995/1996 | 979 | | 564 | | 159 | | 147 | | | | ||
| 1996/1997 | 1110 | | 711 | | 141 | | 166 | | 24 | | ||
| 1997/1998 | 1215 | | 795 | | 153 | | 185 | | 37 | | ||
| 1998/1999 | 1275 | | 914 | | 148 | | 170 | | 33 | | ||
| 1999/2000 | 1292 | | 909 | | 171 | | 172 | | 26 | | ||
| 2000/2001 | 1341 | | 967 | | 147 | | 201 | | 10 | | ||
| 2001/2002 | 1380 | | 970 | | 142 | | 256 | | - | | ||
| 2002/2003 | 1550 | | 1028 | | 138 | | 291 | | - | | ||
| 2003/2004 | 1566 | | 1073 | | 126 | | 313 | | - | | ||
| 2004/2005 | 1515 | | 1088 | | 112 | | 315 | | - | | ||
| 2005/2006 | 1711 | | 1189 | | 140 | | 316 | | - | | ||
| 2006/2007 | 1689 | | 1196 | | 120 | | 314 | | 17 | | ||
| 2007/2008 | 1681 | | 1191 | | 103 | | 348 | | 13 | | ||
| 2008/2009 | 1687 | | 1207 | | 90 | | 373 | | - | | ||
| 2009/2010 | 1701 | | 1165 | | 92 | | 429 | | - | | ||
| 2010/2011 | 1642 | 1114 | 76 | 452 | - | |||||||
| 2011/2012 | 1551 | 1022 | 53 | 476 | - | |||||||
Anmerkungen
1991 - Anschluss Reichsbahnschule
1992 - Anschluss Gew. Schule Adorfer Straße
1993 - Anschluss Fachschule (ehem. TU Chemnitz)
Überblick über die Ausbildung
| Schulart | Ausbildungsrichtung/ Ausbildungsberuf | Schüler zum 25.08.2011 |
|---|---|---|
| Berufsschule | Industriemechaniker | 288 |
| Zerspanungsmechaniker | 342 | |
| Werkzeugmechaniker | 111 | |
| Anlagenmechaniker | 124 | |
| Technische Produktdesigner, -Systemplaner, -Zeichner | 77 | |
| Fachkraft Umwelttechnik | 55 | |
| Sonstige | 25 | |
| Fachschule | Staatlich geprüfter Maschinentechniker | 333 |
| Staatlich geprüfter Elektrotechniker | 143 | |
| Fachoberschule | Technik | 53 |
| Gesamt | 1551 |